Grade | Nominal Size | Outside Diameter | Wall Thickness | Weight | Pcs/bdl | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in. | A | Max | Min | Plain Ends | Screwed and Socketed | ||||||||
In. | mm | In. | mm | In. | mm | kg/ft | kg/m | kg/ft | kg/m | ||||
Light | 3/8 | 10 | 0,673 | 17,1 | 0,657 | 16,7 | 0,071 | 1,8 | 0,204 | 0,67 | 0,206 | 0,676 | 217 |
1/2 | 15 | 0,843 | 21,4 | 0,827 | 21 | 0,079 | 2 | 0,289 | 0,947 | 0,291 | 0,956 | 217 | |
3/4 | 20 | 1,059 | 26,9 | 1,039 | 26,4 | 0,091 | 2,3 | 0,422 | 1,384 | 0,424 | 1,39 | 127 | |
1 | 25 | 1,331 | 33,8 | 1,307 | 33,2 | 0,102 | 2,6 | 0,604 | 1,981 | 0,61 | 2 | 91 | |
1 1/4 | 32 | 1,673 | 42,5 | 1,65 | 41,9 | 0,102 | 2,6 | 0,774 | 2,539 | 0,783 | 2,57 | 61 | |
1 1/2 | 40 | 1,906 | 48,4 | 1,882 | 47,8 | 0,114 | 2,9 | 0,985 | 3,232 | 0,997 | 3,27 | 61 | |
2 | 50 | 2,37 | 60,2 | 2,346 | 59,6 | 0,114 | 2,9 | 1,242 | 4,076 | 1,265 | 4,15 | 37 | |
2 1/2 | 65 | 2,992 | 76 | 2,961 | 75,2 | 0,126 | 3,2 | 1,741 | 5,713 | 1,777 | 5,83 | 37 | |
3 | 80 | 3,492 | 88,7 | 3,461 | 87,9 | 0,126 | 3,2 | 2,047 | 6,715 | 2,1 | 6,89 | 19 | |
4 | 100 | 4,484 | 113,9 | 4,449 | 113 | 0,142 | 3,6 | 2,974 | 9,756 | 3,048 | 10 | 19 | |
Medium | |||||||||||||
Heavy |
For city & industrial water, irrigation & agriculture water, oil & gas supply, sprinkler, fire hydrant, ship piping ect…
Chemical requirement
C | Mn | P | S | |
---|---|---|---|---|
Light | 0,2 | 1,2 | 0,045 | 0,045 |
Medium | 0,2 | 1,2 | 0,045 | 0,045 |
Heavy | 0,2 | 1,2 | 0,045 | 0,045 |
Physical requirement
Tensile Strength Psi (Mpa) | Yield Strength Psi (Mpa) | Elongation Psi(Mpa) | |
---|---|---|---|
Light |
320 ~460 N/mm2 33~47.2 kg/mm2) |
Min. 195 N/mm2 (20kg/mm2) |
Min. 20 |
Medium | |||
Heavy |
Test Requirement
Flattening test | Bend test | Hydrostatic test | |
---|---|---|---|
Light |
Apply for NB>DN50( 2 in. ) Weld portion H=0.75D The other side of Weld Portion H=0.6D (The Weld shall be located at 90 deg.) |
Apply for NB<DN50 Ungavalnized Tubes At Cold 180 Deg.x 6D Galvanized tubes 90Deg.x 8D |
p=53kgf/cm2 (50 bar) |
Medium | |||
Heavy |
Permissible variations in dimensions
Outside Diameter | wall thickness | length | Height of inside flash | |
---|---|---|---|---|
Light | Specified respectively in size |
* Random Lengths 4m ~7m * Mill Lengths Min. 6.4m : +150mm, -0 *Approximate Lengths: +- 150mm * Exact Lengths: +6mm, -0 |
||
Medium | ||||
Heavy |